BSHE | BIOS | EOH | EPI | ESL | GH | HPM | INFO |
BSHE
Class# | Course# | Section | Hours | Title | Faculty | Day(s) | Time | Location |
---|---|---|---|---|---|---|---|---|
1498 | 500 | 000 | 2 | Behavioral Sciences in Public Health | Dawn Comeau | M | 6:00-7:50pm | CNR 1055 |
1445 | 504 | 000 | 2 | Social Behavior in Public Health | Richard Levinson | W | 8:00-9:50am | CNR 1000 |
1574 | 504 | 001 | 2 | Social Behavior in Public Health | Colin Talley | M | 5:30-7:20pm | GCR L35 |
1446 | 522 | 000 | 3 | Principles of Curriculum and Instruction in Health Education **HE Track** BSHE Students Only | Martha Alexander | TU | 4:00-6:50pm | CNR 1055 |
1547 | 522 | 001 | 3 | Principles of Curriculum and Instruction in Health Education **HE Track** BSHE Students Only | Dawn Comeau | TH | 9:00-11:50am | CNR 1051 |
1447 | 524 | 000 | 3 | Community Needs Assessment **Priority HE Track** Priority Registration to BSHE Students. Others contact BSHE ADAP. | Elizabeth Reisinger Walker | M | 9:00-11:50am | CNR 1055 |
1484 | 530 | 000 | 3 | Conduct of Evaluation Priority Registration to BSHE Students. Others contact BSHE ADAP. | Michelle Kegler | M | 1:00-3:50pm | GCR P53 |
1549 | 530 | 001 | 3 | Conduct of Evaluation Priority Registration to BSHE Students. Others contact BSHE ADAP. | Dawn Comeau | W | 9:00-11:50am | GCR P53 |
1567 | 530 | 002 | 3 | Conduct of Evaluation Priority Registration to BSHE Students. Others contact BSHE ADAP. | Iris Smith | W | 9:00-11:50am | GCR P41 |
1532 | 532 | 000 | 3 | Quantitative Analysis BSHE Students Only | Lace DePadilla | M | 1:00-3:50pm | GCR 105 |
1533 | 532 | 001 | 3 | Quantitative Analysis BSHE Students Only | Delia Lang | W | 1:00-3:50pm | GCR 105 |
1534 | 532 | 002 | 3 | Quantitative Analysis BSHE Students Only | Delia Lang | TU | 1:00-3:50pm | GCR 105 |
1553 | 538 | 000 | 3 | Qualitative Research Methods Priority Registration to BSHE Students. Others contact BSHE ADAP. | Kirk Elifson | M | 5:00-7:50pm | GCR 107 |
1573 | 538 | 001 | 3 | Qualitative Research Methods Priority Registration to BSHE Students. Others contact BSHE ADAP. | Hannah Cooper | TH | 1:00-3:50pm | CNR 1051 |
1448 | 550R | 000 | 3 | Theory-Driven Research in Behavioral Sciences **Priority BS TRACK ** | Nancy Thompson | TU | 9:00-11:50am | CNR 1055 |
1485 | 554 | 000 | 2 | Social Marketing | Jennifer Nichols | F | 10:00-11:50am | CNR 1051 |
1559 | 555 | 000 | 2 | Public Health Communication | Cynthia Jorgensen | TU | 5:00-6:50pm | GCR 115 |
1518 | 560R | 000 | 2 | Health Literacy **CROSS LISTED WITH HPM 574** Must register for 2 credits | Kara Jacobson | TH | 10:00-11:50am | GCR 119 |
1554 | 560R | 001 | 2 | Special Topics: Grant Proposal Writing Must register for 2 credits | Delia Lang | M | 5:00-6:50pm | GCR 119 |
1558 | 560R | 002 | 1 | Special Topics: Mindfulness and Health **Meets January 13- March 3** Must register for 1 credit | Nancy Thompson | TH | 3:00-4:50pm | CNR 1055 |
4073 | 560R | 003 | 2 | Special Topics: Sexual Health in Global and Social Context Must register for 2 credits | Kristin Dunkle | M | 1:00-2:50pm | GCR 115 |
4074 | 560R | 004 | 2 | Special Topics: Chronic Disease in Public Health Must register for 2 credits | Carla Berg | W | 10:00-11:50am | GCR 107 |
1491 | 565 | 000 | 1 | Violence as a Public Health Problem | Abigail Hankin-Wei | TH | 5:00-5:50pm | GCR P41 |
1535 | 568 | 000 | 2 | Human Sexuality | Erika Pluhar | M | 3:00-4:50pm | CNR 1034 |
1496 | 579 | 000 | 3 | History of Public Health | Colin Talley | W | 9:00-11:50am | CNR 1051 |
4022 | 584 | 000 | 2 | The Mental Health/Medical Interface in the United States | Benjamin Druss | TH | 1:00-2:50pm | CNR 1055 |
1575 | 589 | 000 | 3 | Mental Illness, Public Health, and American Culture *Cross-listed with NBB 470S, IDS 485S, and ILA 790) | Howard Kushner | W | 1:00-3:50pm | Callaway Center S423 |
1555 | 590 | 000 | 4 | Capstone Seminar: Health Disparities BSHE Students Only | Colin Talley | TU | 1:00-3:50pm | GCR 115 |
1568 | 590 | 001 | 4 | Capstone Seminar: HIV/AIDS and Sexually Transmitted Infections BSHE Students Only | Kristin Dunkle | W | 1:00-3:50pm | GCR 115 |
1556 | 590 | 002 | 4 | Capstone Seminar: Global Program Planning BSHE Students Only | Frank Wong | TU | 1:00-3:50pm | CNR 1045 |
4071 | 590 | 003 | 4 | Capstone Seminar: Program Planning BSHE Students Only | Cam Escoffery | TU | 9:00-11:50am | GCR 115 |
4072 | 590 | 004 | 4 | Capstone Seminar: Race and Health BSHE Students Only | David Chae | TU | 1:00-3:50pm | GCR P53 |
1449 | 595 | 000 | 0 | Practicum | Faculty | TBA | TBA | |
1450 | 597R | 00P | VC | Directed Study Permission of BSHE ADAP Required | Faculty | TBA | TBA | |
1451 | 599R | 000 | 3 | Thesis | Faculty | TBA | TBA | |
4025 | 728 | 000 | 4 | Advanced Research Design and Analysis | Deanne Swan | F | 10:00am-1:00pm | DeHaan Room |
4026 | 760R | 000 | 1 | Professional Seminar: Proposal Development I | Gene Brody | W | 2:00-2:50pm | DeHaan Room |
4027 | 797R | 00P | VC | Directed Study BSHE PhD Students Only | Kimberly Jacob Arriola | TBA | TBA | |
4028 | 797R | 01P | VC | Directed Study BSHE PhD Students Only | Kimberly Jacob Arriola | TBA | TBA | |
4029 | 797R | 02P | VC | Directed Study BSHE PhD Students Only | Kimberly Jacob Arriola | TBA | TBA | |
4030 | 798R | 00P | VC | Research Hours BSHE PhD Students Only | Kimberly Jacob Arriola | TBA | TBA | |
4031 | 798R | 01P | VC | Research Hours BSHE PhD Students Only | Kimberly Jacob Arriola | TBA | TBA | |
4032 | 798R | 02P | VC | Research Hours BSHE PhD Students Only | Kimberly Jacob Arriola | TBA | TBA | |
4034 | 799R | 00P | VC | Dissertation Research BSHE PhD Students Only | Kimberly Jacob Arriola | TBA | TBA |
BIOS
Class# | Course# | Section | Hours | Title | Faculty | Day(s) | Time | Location |
---|---|---|---|---|---|---|---|---|
Class# | Course# | Section | Hours | Title | Faculty | Day(s) | Time | Location |
1667 | 501 | 000 | 3 | Statistical Methods II ** Students must register in BIOS 501Lab Section 00D or 01D** | Paul Weiss | TT | 2:30-3:50pm | Alperin Auditorium |
1668 | 501 | 001 | 3 | Statistical Methods II ** Students must register in BIOS 501Lab Section 00B or 01B** | Pat Kilgo | TT | 8:30-9:50am | Alperin Auditorium |
1688 | 501L | 00B | 1 | Lab for Bios 501 **Students must register in BIOS 501 Course Section 001** | TBA | TU | 4:00-5:50pm | GCR 105 |
1689 | 501L | 01B | 1 | Lab for Bios 501 **Students must register in BIOS 501 Course Section 001** | TBA | TU | 6:00-7:50pm | GCR P45 |
1690 | 501L | 00D | 1 | Lab for Bios 501 **Students must register in BIOS 501 Course Section 000** | TBA | TH | 4:00-5:50pm | GCR P45 |
1691 | 501L | 01D | 1 | Lab for Bios 501 **Students must register in BIOS 501 Course Section 000** | TBA | TH | 6:00-7:50pm | GCR P45 |
1692 | 505 | 000 | 4 | Statistics for Experimental Biology--PhD Candidates in Biological and Biomedical Sciences only-- | Frank Gordon | TT | 8:30-9:50am | GCR P53 |
1669 | 507 | 000 | 4 | Applied Linear Models | Bob Lyles | WF | 10:00-11:50am | GCR L35 |
1670 | 511 | 000 | 4 | Statistical Inference I | John Hanfelt | MW | 1:00-2:50pm | GCR P41 |
1687 | 520 | 01P | 2 | Clinical Trials **Permission Required** | Nelson Chen | M | 10:00-11:50am | GCR P41 |
1681 | 532 | 000 | 2 | Statistical Computing | George Cotsonis | T | 10:00-11:50am | GCR 105 |
4067 | 550 | 000 | 2 | Sampling Applications I | Paul Weiss | TH | 10:00-11:50am | GCR P45 |
4068 | 560R | 000 | 2 | Applied Bayesian Analysis | Brani Vidakovic | W | 3:00-4:50pm | GCR 107 |
1671 | 590R | 000 | 1 | Seminar in Biostatistics | Zhaohui Qin | TH | 12:00-1:50pm | CNR 1000 |
1685 | 591P | 000 | 2 | Biostatistics Methods II For EPI, GLEPI, and EOH-EPIstudents only | Azhar Nizam | TU | 2:30-4:20pm | CNR Auditorium |
1694 | 591PL | 00B | 1 | Lab | TBA | TU | 4:30-5:50pm | GCR P45 |
1695 | 591PL | 00C | 1 | Lab Course will be taught in Distance(Online) Format | TBA | TBA | TBA | GCR P45 |
1700 | 591PL | 00D | 1 | Lab | TBA | TH | 8:30-9:50am | GCR P45 |
1674 | 595 | 000 | 0 | Practicum | Faculty | TBA | TBA | |
1675 | 597R | 00P | VC | Directed Study | Faculty | TBA | TBA | |
1676 | 598R | 000 | VC | Special Projects | Faculty | TBA | TBA | |
1677 | 599R | 000 | VC | Thesis | Faculty | TBA | TBA | |
1683 | 707 | 000 | 4 | Advanced Linear Models | F. DuBois Bowman | TT | 10:00-11:50am | GCR L45 |
1672 | 709 | 000 | 2 | Generalized Linear Models | Qi Long | W | 1:00-2:50pm | GCR L45 |
1679 | 711 | 000 | 4 | Statistical Inference II | Brent Johnson | TT | 2:00-3:50pm | GCR L45 |
4069 | 738 | 000 | 2 | Bayesian and Empirical Bayes Methods | Lance Waller | W | 10:00am-12:00pm | GCR 119 |
1673 | 780R | 000 | 1 | Advanced PhD Seminar | Amita Manatunga | F | 11:00-11:50am | GCR L45 |
1684 | 790R | 000 | 1 | Advanced Seminar in Biostatistics | Zhaohui Qin | TH | 12:00-1:50pm | CNR 1000 |
1701 | 795R | 000 | VC | Pre-Candidacy Research | John Hanfelt | TBA | TBA | |
1678 | 797R | 00P | VC | Directed Study | John Hanfelt | TBA | TBA | |
1680 | 798R | 000 | VC | Special Projects | John Hanfelt | TBA | TBA | |
1682 | 799R | 000 | VC | Dissertation | John Hanfelt | TBA | TBA |
EOH
Class# | Course# | Section | Hours | Title | Faculty | Day(s) | Time | Location |
---|---|---|---|---|---|---|---|---|
Class# | Course# | Section | Hours | Title | Faculty | Day(s) | Time | Location |
1430 | 500 | 000 | 2 | Perspectives in Environmental Health | Barry Ryan Dana Barr | TH | 8:00-9:50am | CNR Auditorium |
4975 | 515 | 000 | 2 | Air Quality in the Urban Environment: A Survey of Research Methods and Recent Findings |
Jeremy Sarnat Roby Greenwald |
TU | 10:00-11:50am | GCR 107 |
4070 | 523 | 000 | 2 | Neurotoxicology | Gary Miller | W | 1:00-2:50pm | GCR 107 |
1527 | 527 | 000 | 2 | Biomarkers and Environmental Public Health | Dana Barr | M | 1:00-2:50pm | GCR L45 |
1431 | 530 | 000 | 2 | Environmental and Occupational Epidemiology | Mary White | F | 1:00-2:50pm | GCR L35 |
1499 | 540 | 000 | 2 | Environmental Hazards I | Barry Ryan | M | 10:00-11:50am | GCR L35 |
1452 | 546 | 000 | 2 | Environmental Microbiology: Control of Food and Waterborne Diseases Cross-listed with GH 580 Classes held on these dates only: January 5, 6, 7, 8, 10, 2011 | Eugene Gangarosa Christine Moe | M-F | 8:30am-5:30pm | CNR 1000 |
1571 | 547 | 000 | 1 | Introduction to Microbial Risk Assessment Cross-listed with GH 506 Will meet during Spring Break March 7- March 11 | Peter Teunis | M-F | 9:00am-4:00pm | GCR 107 |
1432 | 570 | 000 | 3 |
Environmental and Occupational Health Policy Class will meet in CNR 4001 on 1/27/11 |
Melvin Myers Barry Johnson | TH | 1:00-3:50pm | CNR 2001 |
1515 | 581 | 000 | 2 | National Security and Public Health Consequences of Disasters & Terrorism | Mark Keim | W | 3:00-4:50pm | GCR P41 |
1550 | 583 | 000 | 4 | Spatial Analysis in Disease Ecology Cross-listed with ENVS 385 Prerequisites: INFO 530 or Consent of Instructors | Uriel Kitron Gonzalo Vazquez-Prokopec | TH | 1:00-5:00pm | Math Science W505 |
1579 | 585 | 000 | 2 | Public Health Ecology: The Environmental Determinants of Infectious Disease | Justin Remais | TU | 3:00-4:50pm | GCR P41 |
1582 | 586 | 000 | 2 | Advanced Seminar in Climate Change and Health | Jeremy Hess Justin Remais | F | 10:00-11:50am | CNR 1045 |
4061 | 587 | 000 | 2 | Introduction to Remote Sensing of the Environment and its Applications to Public Health Prerequisite: INFO 530 or Instructor Permission | Yang Liu Michael Page | TH | 10:00-11:50am | GCR 107 |
1600 | 590R | 000 | 1 | Initiation and Management of Research Projects under Constrained Conditions Class will meet Feb. 18 - Feb. 20 | Flemming Konradsen |
F SA SU |
3:00-6:00pm 9:00-5:00pm 12:00-3:00pm |
CNR 1051 CNR 1051 CNR 1051 |
4006 | 594 | 00P | 2 | Capstone Seminar: Skills for Environmental Health Professionals |
Deb Millette Karen Levy |
W | 5:00-6:50pm | GCR L45 |
1433 | 595 | 000 | 0 | Practicum | Faculty | TBA | TBA | |
1528 | 596 | 000 | 1 | Research Design in Environmental Health Class meets March 1- April 12 EH Dept. Students Only | Stefanie Sarnat | TU | 1:00-2:20pm | CNR 1051 |
1434 | 597R | 000 | VC | Directed Study | Faculty | TBA | TBA | |
4062 | 597R | 001 | 1 | Directed Study: Analyzing Your Thesis Data S/U Grading Only Must Register for 1 Credit Class will meet Jan. 24 - March 7 | Owen Devine | M | 3:00-4:50pm | GCR L45 |
1435 | 599R | 00P | VC | Thesis Permission from EH ADAP Only | Faculty | TBA | TBA |
EPI
Course# | Section | Hours | Title | Faculty | Day(s) | Time | Room | |
---|---|---|---|---|---|---|---|---|
1636 | 504 | 000 | 2 | Fundamentals of Epidemiology | Kevin Sullivan | W | 4:30-6:20pm | CNR Auditorium |
1644 | 515 | 000 | 3 | Introduction to Public Health Surveillance Cross-listed with GH 515 | Phil Brachman | TU | 9:00-11:50 | GCR L35 |
1659 | 533 | 000 | 1 | Programming in SAS Class will meet January 19- February 28 | Mike Soucie | W | 5:00-6:50pm | GCR P45 |
4000 | 534 | 000 | 3 | Epidemiologic Methods II | Harland Austin | MW | 3:00-4:20pm | CNR Auditorium |
1639 | 534 | L-1 | 0 | Epidemiologic Methods II Lab | TBA | TH | 1:00-2:20 pm | GCR 115 |
1640 | 534 | L-2 | 0 | Epidemiologic Methods II Lab | TBA | TH | 1:00-2:20pm | GCR P41 |
1654 | 534 | L-3 | 0 | Epidemiologic Methods II Lab | TBA | TH | 1:00-2:20pm | GCR P53 |
1660 | 534 | L-4 | 0 | Epidemiologic Methods II Lab | TBA | TH | 1:00-2:20pm | GCR L35 |
1661 | 534 | L-5 | 0 | Epidemiologic Methods II Lab | TBA | TH | 1:00-2:20pm | GCR 721/729 |
1756 | 534 | L-6 | 0 | Epidemiologic Methods II Lab | TBA | TH | 1:00-2:20pm | Alperin Auditorium |
5133 | 534 | L-7 | 0 | Epidemiologic Methods II Lab | TBA | TH | 1:00-2:20pm | CNR 1034 |
1638 | 535 | 000 | 2 | EPI in Public Health Practice **Cross- listed with GH 535** | Philip Brachman | M | 3:00-5:20pm | CNR 1051 |
1633 | 538 | 000 | 2 | Advanced EPI Methods I **Will not meet every week. Exact Dates TBA** | William Flanders | TU F | 10:00-11:50 | GCR 119 |
1620 | 541 | 000 | 2 | Hospital/Healthcare Epidemiology | John McGowan | W | 1:00- 2:50pm | CNR 1055 |
1621 | 542 | 000 | 1 | EPI of Tuberculosis **Class will meet 1/13-2/24** Cross-listed with GH 562 | John McGowan Andrew Vernon | TH | 10:00-11:50 | CNR 1055 |
1650 | 546 | 000 | 2 | Methods in HIV EPI Prerequisites EPI 530, BIOS 500, or Instructor's Permission | Patrick Sullivan Jodie Guest | W | 3:00 â¿¿ 4:50pm | CNR 1055 |
1767 | 550 | 000 | 2 | EPI and Dynamics of HIV/STD Transmission | Anne Spaulding | TH | 4:00-5:50pm | CNR 1051 |
1622 | 552 | 000 | 1 | Human Genome Epidemiology | Muin Khoury Marta Gwinn | M | 4:30-5:20pm | GCR 115 |
1651 | 558 | 000 | 2 | Global Issues in Antimicrobial Resistance (Cross-listed w/GH 558) | Keith Klugman | F | 1:00-2:50pm | GCR P53 |
1643 | 560 | 000 | 2 | Cardiovascular Disease Epidemiology | William McClellan | M | 8:00-9:50am | GCR L45 |
1773 | 562 | 000 | 2 | Emerging Infectious Diseases EPI/GLEPI Students Only | TBA | F | 10:00-11:50 | CNR Auditorium |
4864 | 565 | 000 | 2 | Data Sources and Methods for MCH EPI |
Roger Rochat John Carter |
W |
4:30-6:20pm |
GCR 105 |
1664 | 566 | 000 | 2 | Immunization Programs and Policies Cross listed with GH 566 | Alan Hinman | F | 10:00-11:50am | CNR 1034 |
1653 | 590R | 000 | 2 | Systematic Reviews and Meta-Analysis Prerequisite of EPI 530, BIOS 500, or GH 560 | Salaam Semaan | W | 5:00-6:50pm | GCR P53 |
4007 | 590R | 001 | 2 | Epidemiology of Aging Prerequisite of EPI 537 or Instructor Permission | William McClellan Ellen Idler Ted Johnson | W | 8:00-9:50am | GCR L45 |
4175 | 590R | 01P | 3 | Analytical Foundations of Epidemiology **Permission of Deanna Murray required** PhD Students Only; Must register for 3 credits | Mitch Klein |
TH M |
4:00-5:50pm 1:00-2:50pm(Lab) |
GCR 107 GCR P45 |
4704 | 590R | 02P | 1 |
Clinical Dual Degree Journal Club **Dual Degree Clinical Masters Students Only. Permission of Jena Black required** Satisfactory/Unsatisfactory or Audit Status only |
John McGowan Carlos del Rio |
TU | 12:00-12:50pm | CNR 1051 |
5114 | 590R | 03P | 1 |
EPI/GLEPI 2nd Year Journal Club **Permission of Jena Black required** S/U Grading Basis Only |
Abhi Goyal | M | 12:00-12:50pm | CNR 1055 |
4160 | 590R | 00P | 1 | Grant Writing **Permission of Deanna Murray required** PhD Students Only; Must register for 1 credit | Roberd Bostick | F | 3:00-3:50pm | GCR P53 |
4509 | 591S | 000 | 2 | Social Epidemiology | Julie Gazmararian | TH | 10:00-11:50am | GCR P53 |
1645 | 591U | 000 | 3 | Application of EPI Concepts | Penny Howards | W | 10:00-11:50 | CNR Auditorium |
1646 | 591U | L-1 | 0 | Application of EPI Concepts | TBA | TH | 2:30-3:50pm | GCR 115 |
1647 | 591U | L-2 | 0 | Application of EPI Concepts | TBA | TH | 2:30-3:50pm | GCR P41 |
1657 | 591U | L-3 | 0 | Application of EPI Concepts | TBA | TH | 2:30-3:50pm | GCR P53 |
1662 | 591U | L-4 | 0 | Application of EPI Concepts | TBA | TH | 2:30-3:50pm | GCR L35 |
1666 | 591U | L-5 | 0 | Application of EPI Concepts | TBA | TH | 2:30-3:50pm | CNR 1034 |
1864 | 591U | L-6 | 0 | Application of EPI Concepts | TBA | TH | 4:00-5:20pm | GCR L35 |
1625 | 595 | 000 | 0 | Practicum | Faculty | TBA | TBA | |
1626 | 597R | 00P | 1-3 | Directed Study Permission of EPI ADAP | Faculty | TBA | TBA | |
1635 | 599R | 000 | 1-4 | Thesis | Faculty | TBA | TBA | |
1634 | 738 | 000 | 2 | Advanced EPI Methods I PhD Students Only-Meets with EPI 538 **Will not meet every week. Exact Dates TBA** | Dana Flanders | TU F | 10:00-11:50 | GCR 119 |
1627 | 746 | 000 | 2 | Reproductive Epidemiology | Michele Marcus | W | 8:00-9:50am | CNR 1055 |
1628 | 750 | 00P | 3 | Longitudinal Data **Permission of Jena Black required** | David Kleinbaum | TU | 2:30- 5:20pm | CNR 1000 |
1629 | 790R | 00P | 1 | PhD Journal Club **EPI PhD students only** | Faculty | TH | 12:00-1:00pm | CNR 1055 |
1630 | 797R | 00P | VC | Directed Study **Permission only** | Faculty | TBA | TBA | |
1631 | 798R | 000 | VC | Pre-candidacy Research EPI PhD Students Only | Faculty | TBA | TBA | |
1632 | 799R | 000 | VC | Research EPI PhD Students Only | Faculty | TBA | TBA |
ESL
1473Class# | Course# | Section | Hours | Title | Faculty | Day(s) | Time | Location |
---|---|---|---|---|---|---|---|---|
1473 | 500 | 00P | 0 | English as a Second Language ( Written and Oral Communication) Permission Only S/U only | Kathy Setzeer | F | 12:00-2:50pm | CNR 1034 |
GH
Class# | Course# | Section | Hours | Title | Faculty | Day(s) | Time | Location |
---|---|---|---|---|---|---|---|---|
Class# | Course# | Section | Hours | Title | Faculty | Day(s) | Time | Location |
1565 | 502 | 000 | 3 | GH Survey Research Methods Must Register for Lab | Solveig Cunningham | M | 10:00-11:50am | GCR 119 |
1566 | 502L | LA1 | 0 | GH Survey Research Methods Lab | Solveig Cunningham | W | 1:00-1:50pm | GCR P53 |
1587 | 506 | 000 | 1 | Introduction to Microbial Risk Assessment Cross-listed with EOH 547 Will meet during Spring-Break March 7- March 11 | Peter Teunis | M-F | 9:00am-4:00pm | GCR 107 |
1478 | 508 | 000 | 2 | Health and Human Rights Seminar |
Dabney Evans Alan Hinman |
TH | 10:00- 11:50am | GCR P41 |
1588 | 509 | 000 | 2 | Translating Knowledge into Policy and Practice | Mohammed Ali | TU | 3:00-4:50pm | CNR 1051 |
1589 | 510 | 000 | 2 |
Epidemiological Methods in Humanitarian Emergencies **This course has a pre-assignment required. Contact GH ADAP** Will meet Jan 9- Jan 12 Pre-Reqs: BIOS 500 and EPI 530 |
Fiona Galloway | M-F | 9:00am-4:00pm | CNR Auditorium |
1436 | 511 | 000 | 2 | International Infectious Disease | Carlos Del Rio | W | 8:00-9:50am | CNR Auditorium |
1437 | 512 | 000 | 2 | Health in Complex Emergencies **This course has a pre-assignment required. Contact GH ADAP** Will meet during Spring Break - March 7 - March 11 | Fiona Galloway | M-F | 9:00-4:00pm | CNR 1000 |
1539 | 514 | 000 | 2 | Communicating for Healthy Behavior and Social Change GH/GEH/GLEPI students only or permission of instructor | Kate Winskell | TH | 1:00-2:50pm | GCR P39 |
1438 | 515 | 000 | 3 | Intro to Public Health Surveillance Cross-listed with EPI 515 | Phil Brachman | TU | 9:00- 11:50am | GCR L35 |
1538 | 519 | 000 | 3 | Faith and Health: Transforming Communities Cross-listed with SR 698 | Mimi Kiser | TU | 2:30-5:20pm | Candler School of Theology(CST) 322 |
1540 | 522 | 000 | 3 | Qualitative Research Methods in Global Health GH, GLEPI, and GEH Students Only | Aimee Webb Girard Monique Hennink | F |
10:00- 11:50am lecture 1:00-1:50pm lab |
CNR 1055 GCR P39; GCR P41; GCR 107; GCR 115 |
1439 | 524 | 000 | 2 | Health Systems Performance and Health Systems Financing: Methods and Evidence Prerequisite: GH 501 or HPM 501 | Deborah McFarland | W | 1:00-2:50pm | GCR 119 |
1541 | 529 | 000 | 2 | Water and Sanitation in Developing Countries | Christine Moe | TH | 8:00-9:50am | CNR 1055 |
1584 | 530 | 000 | 2 | The GEMMA Seminar: The Global Elimination of Maternal Mortality from Abortion | Roger Rochat Eva Lathrop Andreea Creanga | M | 8:00-9:50am | CNR 1051 |
1542 | 534 | 000 | 2 | Diabetes: A Model for Global Noncommunicable Disease Prevention and Control | K.M. Venkat Narayan, Mohammed Ali | M | 1:00-2:50pm | CNR 1051 |
1467 | 535 | 000 | 2 | EPI in Public Health Practice **Cross - listed with EPI 535** | Phil Brachman | M | 3:00-5:20pm | CNR 1051 |
1562 | 540 | 000 | 2 | Population Dynamics | Cheng Huang | M | 1:00-2:50pm | GCR 107 |
1563 | 540 | LB1 | 0 | Lab | Cheng Huang | W | 10:00-10:50am | GCR 105 |
1440 | 542 | 000 | 3 | Evidence-Based Health Planning (GH, GLEPI and GEH Students Only) | Stan Foster |
M TH |
5:00-6:20pm 4:00-5:20pm |
CNR Auditorium CNR AUditorium |
1470 | 542 | LC1 | 0 | Small Group | Faculty | W | 8:30-9:50am | GCR P39 |
1471 | 542 | LC2 | 0 | Small Group | Faculty | W | 10:30-11:50am | GCR P39 |
1472 | 542 | LC3 | 0 | Small Group | Faculty | W | 1:00-2:20pm | GCR P39 |
1517 | 542 | LC4 | 0 | Small Group | Faculty | W | 3:00-4:20pm | GCR P39 |
1490 | 542 | LD1 | 0 | Small Group | Faculty | W | 5:00-6:20pm | GCR P39 |
1546 | 542 | LD2 | 0 | Small Group | Faculty | TU | 8:30-9:50am | GCR P39 |
1492 | 542 | LD3 | 0 | Small Group | Faculty | TU | 10:30-11:50am | GCR P39 |
1591 | 542 | LD4 | 0 | Small Group | Faculty | TU | 1:00-2:20pm | GCR P39 |
1593 | 542 | LD6 | 0 | Small Group | Faculty | TU | 5:00-6:20pm | GCR P39 |
1441 | 545 | 000 | 2 | Nutritional Assessment | Usha Ramakrishnan | W | 1:00-2:50pm | GCR L35 |
1497 | 546 | 000 | 3 | Maternal and Child Nutrition (Class meet from February 28 - April 25) | Usha Ramakrishnan |
MW TT |
8:00-9:50am 9:00-9:50am |
GCR 107 GCR 107 |
1468 | 549 | 000 | 6 | Human Nutrition II **Cross listed with IBS 581** |
Nana Gletsu, Usha Ramakrishnan, Dean Jones |
MW TT |
8:00-9:50am 9:00-9:50am |
GCR 107 GCR 107 |
4064 | 550 | 000 | 2 | EPI and Dynamics of HIV/STD Transmission **Cross listed with EPI 550** | Anne Spaulding | TH | 4:00-5:50pm | CNR 1051 |
1442 | 555 | 000 | 2 | Proposal Development
Open to Global Students (GH/GEH/GlEpi) only until November 19. Other Departments welcome to enroll after November 19. (Class will meet Jan. 18-March 1) Must register for course as S/U |
Dirk Schroeder, Karen Andes | TU | 10:00-11:50am | CNR 1000 |
1522 | 555 | L-1 | 0 | Lab (Class will meet Jan. 20-March 3) | Staff | TH | 6:00-6:50pm | GCR L45 |
1524 | 555 | L-3 | 0 | Lab (Class will meet Jan. 18-March 1) | Staff | TU | 4:00-4:50pm | GCR L45 |
1545 | 555 | L-4 | 0 | Lab (Class will meet Jan. 19 -March 2) | Staff | W | 11:00-11:50am | GCR L45 |
1560 | 555 | L-5 | 0 | Lab(Class will meet Jan. 20-March 3) | Staff | TH | 1:00-1:50pm | GCR L45 |
1543 | 558 | 000 | 2 | Global Issues in Antimicrobial Resistance Cross-listed w/EPI558 | Keith Klugman | F | 1:00-2:50pm | GCR P53 |
1544 | 559 | 000 | 3 | Gender and Global Health | Kathryn Yount | TH | 1:00-4:00pm | Tarbutton 104 |
1595 | 560 | 000 | 3 | Monitoring and Evaluating Global Public Health Programs Open to Global Students (GH/GEH/GlEpi) only until November 19. Other Departments welcome to enroll after November 19. | Aryeh Stein | TH | 10:00-11:50am | CNR 1000 |
1603 | 560 | L-1 | 0 | Monitoring and Evaluating Global Public Health Programs Lab | TBA | M | 1:00-1:50pm | GCR 119 |
1604 | 560 | L-2 | 0 | Monitoring and Evaluating Global Public Health Programs Lab | TBA | F | 9:00-9:50am | GCR L45 |
1607 | 560 | L-3 | 0 | Monitoring and Evaluating Global Public Health Programs Lab | TBA | TU | 1:00-1:50pm | GCR P41 |
1469 | 562 | 000 | 1 | EPI of Tuberculosis **Class will meet 1/13-2/24** **Cross listed with EPI 542** | John McGowan, Andrew Vernon, Elsa Villarion | TH | 10:00-11:50am | CNR 1055 |
1597 | 566 | 000 | 2 | Immunization Programs and Policies Cross listed with EPI 566 | Alan Hinman | F | 10:00-11:50am | CNR 1034 |
1551 | 572 | 00P | 2 | Community Transformation Only Global Students(GH, GLEPI, and GEH) and those in the Master's International Program Will meet from January 8 to January 12 | Stan Foster | SA- W | 9:00am-5:00pm | GCR 119 |
1453 | 580 | 000 | 2 | Environmental Microbiology: Control of Food and Waterborne Diseases **Cross-listed with EOH 546** Will meet January 5, 6, 7, 8, 10 | Eugene Gangarosa Christine Moe | W,TH, F,SA, M | 8:30am-5:30pm | CNR 1000 |
4065 | 581 | 00P | 0 | HIV/AIDS Seminar Open only for International Fellows Must register through your ADAP | Phillip Brachman Carlos Del Rio | F | 3:00-5:00pm | CNR 1000 |
1598 | 590R | 000 | 1 | Nutrition Seminar Must register for 1 credit Must register as S/U only | Aryeh Stein | TH | 8:00-8:50am | CNR 1045 |
