BSHE | BIOS | EH | EPI | ESL | GH | HPM | INFO | PUBH | CMPH
BSHE
Class | Course | Section | Hours | Title | Faculty | Day(s) | Time | Location |
---|---|---|---|---|---|---|---|---|
3548 | 500 | 000 | 2 | Behavioral and Social Sciences in Public Health | Colin Talley | TU | 10:00-11:50am | CNR 1051 |
3630 | 500 | 001 | 2 | Behavioral and Social Sciences in Public Health | Eric Nehl | TH | 10:00-11:50am | GCR L35 |
3698 | 500 | 002 | 2 | Behavioral and Social Sciences in Public Health | Dawn Comeau | TH | 4:00-5:50pm | GCR L35 |
5453 | 500 | 003 | 2 | Behavioral and Social Sciences in Public Health | Eric Nehl | TH | 4:00-5:50pm | CNR 1051 |
3549 | 516 | 000 | 3 | Behavioral Epidemiology | Nancy Thompson | TU | 9:00-10:50am | GCR 115 |
3603 | 516 | L-B | 0 | Lab | Nancy Thompson | TU | 11:00-11:50am | GCR 105 |
3699 | 517 | 000 | 2 | Adolescent Health | Jessica Sales | TH | 10:00-11:50am | GCR 119 |
3569 | 520 | 000 | 3 | Theory in Behavioral Science and Health Education (BSHE Students Only) | Eric Nehl | TU | 3:00-5:50pm | GCR P41 |
3570 | 520 | 001 | 3 | Theory in Behavioral Science and Health Education (BSHE Students Only) | Kirsten Rodgers | TH | 4:00-6:50pm | GCR P53 |
3574 | 520 | 002 | 3 | Theory in Behavioral Science and Health Education (BSHE Students Only) | Gina Wingood | TU | 3:00-5:50pm | CNR 1055 |
3636 | 520 | 003 | 3 | Theory in Behavioral Science and Health Education (BSHE Students Only) | Cynthia Jorgensen | M | 5:00-7:50pm | GCR 119 |
3550 | 524 | 000 | 3 | Community Needs Assessment (BSHE HE Students Only) | Cam Escoffery | TH | 1:00-3:50pm | CNR 1051 |
3621 | 524 | 001 | 3 | Community Needs Assessment (BSHE HE Students Only) | Dawn Comeau | W | 9:00-11:50am | GCR 119 |
3551 | 530 | 000 | 3 | Conduct of Evaluation Research (BSHE Students Only) | Paula Frew | TH | 1:00-3:50pm | GCR 115 |
3640 | 535 | 000 | 2 | Macrosocial Determinants of Health | Hannah Cooper | TU | 1:00-2:50pm | CNR 1051 |
3635 | 538 | 000 | 3 | Qualitative Research Methods | Dawn Comeau | TU | 1:00-3:50pm | GCR P53 |
3577 | 540 | 000 | 3 | Behavioral Methods (BSHE Students Only) | Julie Painter | MW | 10:00-11:25am | CNR 1055 |
3608 | 540 | 001 | 3 | Behavioral Methods (BSHE Students Only) | David Chae | TU | 9:00-11:50am | CNR 1034 |
3637 | 540 | 002 | 3 | Behavioral Methods (BSHE Students Only | Julie Painter | TU | 9:00-11:50am | CNR 1055 |
3728 | 556 | 000 | 2 | Mass Media and Public Health | Robert Davis | TU | 6:00-7:50pm | CNR 1055 |
3633 | 560R | 000 | 2 | Special Topic: Syndemic and Health | Frank Wong | TU | 4:00-5:50pm | GCR P39 |
4651 | 569 | 000 | 3 | Grant Proposal Writing (BSHE Students Only) | Delia Lang | M | 3:00-5:50pm | GCR P41 |
4652 | 569 | 001 | 3 | Grant Proposal Writing (BSHE Stduents Only) | Delia Lang | W | 3:00-5:50pm | CNR 1051 |
3600 | 579 | 000 | 3 | History of Public Health (BSHE Students Only) | Colin Talley | M | 3:00-5:50pm | CNR 1051 |
3609 | 579 | 001 | 3 | History of Public Health (BSHE Students Only) | Colin Talley | TU | 3:00-5:50pm | CNR 1034 |
3622 | 579 | 002 | 3 | History of Public Health (BSHE Students Only) | Colin Talley | TH | 1:00-3:50pm | GCR 119 |
3918 | 584 | 000 | 2 | The Mental Health/Medical Interface in the United States *Cross-listed with HPM 577* | Benjamin Druss | W | 1:00-2:50pm | GCR P39 |
3620 | 585 | 000 | 1 | Introduction to Public Mental Health *Meets from Sept 3-Oct 29* | Nancy Thompson | M | 1:00-2:50pm | GCR P41 |
3642 | 586 | 000 | 2 | Prevention of Mental and Behavioral Disorder | Carol Koplan | TU | 1:00-2:50pm | GCR 107 |
3643 | 591M | 000 | 2 | Injury Prevention & Control **Cross listed with EH 580** | Shakiyla Smith | M | 5:00-6:50pm | GCR 115 |
3610 | 591W | 000 | 1 | Thesis Mentorship (BSHE Students Only)(S/U grading basis only) | Howard Kushner | TBA | TBA | |
3552 | 595 | 000 | 0 | Practicum | Faculty | TBA | TBA | |
5493 | 596 | 00P | 2 |
Foundations in Maternal and Child Health *Enrollment open only to Maternal And Child Health Certificate Program students* *Cross-listed with EPI 596, GH 596, and HPM 596* *Permission of Zarie Rile required* Class will meet 8/27, 8/28, 9/15, 10/6, 11/3, and 12/1 |
Carol Hogue Walter Burnett Aimee Webb Girard Jessica Sales |
M TU SA |
10:00-4:00pm(M) 9:00-5:00pm(TU) 9:00-1:00pm(SA) |
GCR L35 GCR L35 GCR L35 |
3553 | 597R | 00P | VC | Directed Study | Howard Kushner | TBA | TBA | |
3554 | 599R | 000 | 3 | Thesis | Howard Kushner | TBA | TBA | |
5551 | 701 | 000 | 1 | Translational Public Health Research | Ariela Freedman | M | 12:00-12:50pm | CNR 3001 |
3852 | 725 | 00P | 4 | Health Promotion Interventions (BSHE PhD Students Only) | Kimberly Jacob-Arriola | TU | 1:00-3:50pm | CNR 1045 |
3853 | 760R | 00P | 1 | Professional Seminar: Approaches to Health Promotion (BSHE PhD Students Only) | Ralph DiClemente | TH | 3:00-3:50pm | CNR 1045 |
3854 | 760R | 01P | 2 | Professional Development Seminar: Grant Writing and Research Ethics (BSHE PhD Students Only) | Ralph DiClemente | TH | 1:00-2:50pm | CNR 1045 |
3855 | 760R | 02P | 2 | Professional Seminar: Proposal Development II (BSHE PhD Students Only) | Michael Windle | TH | 2:00-3:50pm | DeHaan Room(GCR 5th floor) |
3856 | 760R | 03P | 1 |
Professional Seminar: Teaching in Public Health *Meets Monday August 20 - Tuesday August 21* |
Kathy Miner Nancy Thompson | M TU | 9:30am-12:00pm 1:00-3:30pm | GCR 107 |
3857 | 797R | 00P | VC | Directed Study (BSHE PhD Students Only) | Kimberly Jacob-Arriola | TBA | TBA | |
3858 | 797R | 01P | VC | Directed Study (BSHE PhD Students Only) | Kimberly Jacob-Arriola | TBA | TBA | |
3859 | 797R | 02P | VC | Directed Study (BSHE PhD Students Only) | Kimberly Jacob-Arriola | TBA | TBA | |
3878 | 798R | 00P | VC | Research Hours (BSHE PhD Students Only) | Kimberly Jacob-Arriola | TBA | TBA | |
3879 | 798R | 01P | VC | Research Hours (BSHE PhD Students Only) | Kimberly Jacob-Arriola | TBA | TBA | |
3880 | 798R | 02P | VC | Research Hours (BSHE PhD Students Only) | Kimberly Jacob-Arriola | TBA | TBA | |
3881 | 799R | 00P | VC | Dissertation Research (BSHE PhD Students Only) | Kimberly Jacob-Arriola | TBA | TBA |
BIOS
Class | Course | Section | Hours | Title | Faculty | Day(s) | Time | Location |
---|---|---|---|---|---|---|---|---|
3668 | 500 | 000 | 3 | Statistical Methods I - GROUP A | Jose Binongo | TTH | 2:30-3:50pm | CNR 1000 |
3669 | 500 | 001 | 3 | Statistical Methods I GROUP B | Paul Weiss | TTH | 2:30-3:50pm | CNR Auditorium |
3670 | 500 | 002 | 3 | Statistical Methods I GROUP C | Azhar Nizam | MW | 8:30-9:50am | CNR Auditorium |
3671 | 500 | 003 | 3 | Statistical Methods I GROUP D | Laura Ward | MW | 8:30-9:50am | CNR 1000 |
3673 | 500L | 000 | 1 | Statistical Methods I Lab GROUP C | Kelly McCormick | W | 5:00-6:50pm | GCR 105 |
3674 | 500L | 001 | 1 | Statistical Methods I Lab GROUP B | Phebe Brenne | TU | 4:00-5:50pm | GCR P45 |
3675 | 500L | 002 | 1 | Statistical Methods I Lab GROUP B | Dana Haberling | TU | 6:00-7:50pm | GCR P45 |
3676 | 500L | 003 | 1 | Statistical Methods I Lab GROUP B | Lisa Elon | W | 8:00-9:50am | GCR P45 |
3677 | 500L | 004 | 1 | Statistical Methods I Lab GROUP C | Neeta Shenvi | W | 3:00-4:50pm | GCR P45 |
3678 | 500L | 005 | 1 | Statistical Methods I Lab GROUP A | MelindaHiggins | TH | 8:00-9:50am | GCR P45 |
3679 | 500L | 006 | 1 | Statistical Methods I Lab GROUP D | Hillary Superak | TH | 4:00-5:50pm | GCR P45 |
3680 | 500L | 007 | 1 | Statistical Methods I Lab GROUP B | Lisa Elon | TH | 6:00-7:50pm | GCR 105 |
3681 | 500L | 008 | 1 | Statistical Methods I Lab GROUP A | Abir Kundu | TH | 6:00-7:50pm | GCR P45 |
3682 | 500L | 009 | 1 | Statistical Methods I Lab GROUP D | Hillary Superak | F | 1:00-2:50pm | GCR 105 |
3758 | 502 | 000 | 2 | Biostatistical Methods III | Jose Binongo | TU | 10:00-11:50am | GCR 721/729 |
3683 | 506 | 00P | 4 | Biostatistical Methods I **Permission of Instructor required** | Ying Guo | TTH | 1:00-2:50pm | CNR 1055 |
3684 | 508 | 000 | 2 | Introduction to Categorical Data Analysis (Pre-requisites: BIOS 506 and one (1) year of Calculus) **Class meets August 30 – Oct. 18** | Michael Haber | TTH | 2:00-3:50pm | GCR L35 |
3685 | 510 | 000 | 4 | Probability Theory I | Rebecca Zhang | MW | 10:00-11:50am | GCR 721/729 |
3686 | 522 | 000 | 2 | Survival Analysis (Pre-requisites: BIOS 500 and 501 or BIOS 506 and 507) *Class meets 2nd half of semester, Oct. 23-Dec. 11 |
Brent Johnson | TTH | 2:00-3:50pm | GCR L35 |
4126 | 526 | 000 | 3 | Modern Regression Analysis | Howard Chang | MW | 1:30-2:50pm | GCR 115 |
3687 | 531 | 000 | 2 | SAS/S-plus Programming **Letter Grade Only** (Pre-requisites: BIOS 500/501 or concurrent with BIOS 506) | George Cotsonis | M | 1:00-2:50pm | GCR P45 |
3751 | 531 | 001 | 2 | SAS/S-plus Programming **Letter Grade Only** (Pre-requisites: BIOS 500/501 or concurrent with BIOS 506) | Paul Weiss | M | 1:00-2:50pm | GCR 105 |
3688 | 550 | 000 | 2 | Sampling Applications I: Computer Analysis of Complex Sample Survey Data S/U (Pre-requisites: BIOS 500/501 or equivalent) | Paul Weiss | TH | 10:00-11:50am | GCR P45 |
5945 | 560R | 000 | 2 |
Advanced Statistical Computing **Letter Grade Only** Class meets Aug. 30 - Oct. 18) |
Hao WU | T TH | 4:00-5:50pm | GCR L45 |
4180 | 560R | 001 | 2 | Applied Clinical Trials | Michael Kutner | TH | 10:00-11:50am | GCR P41 |
4860 | 560R | 002 | 2 |
High-throughout Data Analysis Using R and BioConductor *Class meets August 29 - October 17* |
Hao Wu | MW | 3:00-4:50pm | GCR 115 |
3689 | 590R | 000 | 1 | Seminar in Biostatistics **S/U Only** | Yijuan Hu | TH | 12:00-12:50pm | CNR 1000 |
3690 | 595 | 000 | 0 | Practicum | Faculty | TBA | TBA | |
3691 | 597R | 000 | VC | Directed Study | Faculty | TBA | TBA | |
3692 | 598R | 000 | VC | Special Projects | Faculty | TBA | TBA | |
3693 | 599R | 000 | VC | Research | Faculty | TBA | TBA | |
5552 | 701 | 000 | 1 | Translational Public Health Research | Ariela Freedman | M | 12:00-12:50pm | CNR 3001 |
4643 | 707 | 000 | 4 | Advanced Linear Models | DuBois Bowman | TTH | 10:00-11:50am | GCR L45 |
4110 | 710 | 000 | 4 | Probability Theory II | Andrew Hill | MW | 4:00-5:50pm | GCR L45 |
4130 | 735 | 000 | 2 | Estimating Function Theory | John Hanfelt | TU | 1:00-2:50pm | GCR P-41 |
4645 | 737 | 000 | 2 | Spatial Analysis | Lance Waller | M | 10:00-11:50am | GCR 107 |
4646 | 745R | 000 | 1 | Biostatistical Consulting | Kirk Easley | F | 9:00-9:50 am | GCR P39 |
4648 | 777 | 000 | 1 | How to Teach Biostatistics *Meets from September 10-October 29* | Vicki Hertzberg | M | 12:00-1:50pm | GCR L45 |
4116 | 790R | 000 | 1 | Advanced Seminar in Biostatistics | Yijuan Hu | TH | 12:00-12:50pm | CNR 1000 |
4111 | 795R | 000 | VC | Pre-Candidacy Research | John Hanfelt | TBA | TBA | |
4112 | 797R | 000 | VC | Directed Study | John Hanfelt | TBA | TBA | |
4114 | 798R | 000 | VC | Special Projects | John Hanfelt | TBA | TBA | |
4115 | 799R | 000 | VC | Research | John Hanfelt | TBA | TBA |
EH
Class | Course | Section | Hours | Title | Faculty | Day(s) | Time | Location |
---|---|---|---|---|---|---|---|---|
3560 | 500 | 000 | 2 | Perspectives in Environmental Health | Dana Barr | M | 10:00-11:50am | CNR Auditorium |
3561 | 520 | 000 | 3 | Human Toxicology | Mike Caudle Gary Miller | TTH | 10:00-11:20am | CNR 1000 |
3601 | 524 | 000 | 2 | Risk Assessment I | Owen Devine Rick Hertzberg | TH | 1:00-2:50pm | GCR P41 |
3737 | 540 | 000 | 2 | Environmental Hazards | Barry Ryan | F | 10:00-11:50am | GCR 119 |
4119 | 549 | 000 | 2 | Approaches to Water, Sanitation, and Hygiene Research | Matt Freeman Karen Levy | TU | 3:00-4:50pm | GCR 107 |
3667 | 550 | 000 | 2 | Environmental and Occupational Health Practice | Joel Moorhead Deborah Millette | TU | 8:00-9:50am | GCR P41 |
3644 | 580 | 000 | 2 | Injury Prevention & Control *Cross-listed with BSHE 591M* | Shakiyla Smith | M | 5:00-6:50pm | GCR 115 |
3613 | 582 | 000 | 2 | Global Climate Change: Health Impacts and Response **Cross listed with GH 582** |
Justin Remais Jeremy Hess Daniel Rochberg |
TH | 4:00-5:50pm | GCR 107 |
3614 | 584 | 000 | 2 | Built Environment and Public Health Note: Half of the semester will take place at GA. Tech. Allow for travel time | James Dills | TU | 6:30-8:30pm | GCR L35 |
5484 | 590R | 000 | 1 | Special Topics: Sustainability | Ciannat M. Howett | TH | 3:00-3:50pm | GCR P39 |
3562 | 595 | 000 | 0 | Practicum | Faculty | TBA | TBA | |
XXX | 596 | XXX | XXX |
Research Design in Environmental Health NOTE: Students registered for this course in Spring: The second half continues in the fall; Class meets 9/4 - 10/23 Students will not register for this section |
Stefanie Sarnat | TU | 1:00-2:20pm | GCR 119 |
3629 | 597R | 000 | VC | Directed Study | Paige Tolbert | TBA | TBA | |
3563 | 597R | 001 | 1 | Directed Study: Analyzing Your Thesis Data S/U Grading Only EH Dept, Thesis Students Only Class will meet 10/4-11/15 Must Register for 1 Credit | Owen Devine | TH | 6:00-7:50pm | GCR 115 |
3564 | 599R | 000 | VC | Thesis | Paige Tolbert | TBA | TBA | |
1081 | EHS 600R | 000 | 2 | Research Rotation | Gary Miller | |||
5553 | EHS 701 | 000 | 1 | Translational Public Health Reserach | Ariela Freedman | M | 12:00-12:50pm | CNR 3001 |
1086 | EHS 710 | 000 | 2 | Advanced Lab & Field Methods in Exposure Science (Prereq: EH 540 or equivalent; EHS students only) | Stefanie Sarnat | F | 1:00-2:50pm | CNR 1045 |
1088 | EHS 747 | 000 | 2 | Methods in Environmental Epidemiology *Cross-listed with EPI 747* | N. Kyle Steenland | W | 1:00-2:50pm | CNR 1051 |
1082 | EHS 790R | 000 | 1 | Research Design and Management | Gary Miller | F | 12:00-12:50pm | CNR 1045 |
1083 | EHS 797R | 00P | 1 | Directed Study | ||||
5636 |
EHS 798R |
00P | 1-12 |
Pre-Candidacy Research Permission Only from EH ADAP |
Gary Miller |
EPI
Class | Course | Section | Hours | Title | Faculty | Day(s) | Time | Location |
---|---|---|---|---|---|---|---|---|
3700 | 516 | 00P | 2 | Issues in Women's Health (Permission of EPI ADAP required) | Viola Vaccarino | W | 1:00-2:50pm | CNR 1034 |
3701 | 530 | 000 | 3 |
Epidemiologic Methods I MUST REGISTER FOR EPI 530 Lab 000, 001, 002, 003, 004, 005, or 006 |
Kevin Sullivan | MW | 1:00-2:50pm | CNR Auditorium |
3702 | 530 | 001 | 3 |
Epidemiologic Methods I MUST REGISTER FOR EPI 530 Lab 007, 008, 009, 010, 011, 012, or 013 |
Mike Goodman | MW | 3:00-4:50pm | CNR Auditorium |
3703 | 530L | 000 | 1 |
Epidemiologic Methods I Lab MUST REGISTER FOR EPI 530 Lecture 000 |
Adam Vaughan | TH | 8:30-9:50am | CNR 1000 |
3704 | 530L | 001 | 1 |
Epidemiologic Methods I Lab MUST REGISTER FOR EPI 530 Lecture 000 |
Jeb Jones | TH | 8:30-9:50am | CNR 1051 |
3705 | 530L | 002 | 1 |
Epidemiologic Methods I Lab MUST REGISTER FOR EPI 530 Lecture 000 |
Kathleen Chapman | TH | 8:30-9:50am | GCR 119 |
3706 | 530L | 003 | 1 |
Epidemiologic Methods I Lab MUST REGISTER FOR EPI 530 Lecture 000 |
Krista Valenzuela | TH | 8:30-9:50am | GCR L35 |
3707 | 530L | 004 | 1 |
Epidemiologic Methods I Lab MUST REGISTER FOR EPI 530 Lecture 000 |
Akshay Sharma | TH | 8:30-9:50am | GCR P41 |
3708 | 530L | 005 | 1 |
Epidemiologic Methods I Lab MUST REGISTER FOR EPI 530 Lecture 000 |
Aatekah Owais | TH | 8:30-9:50am | GCR P39 |
3709 | 530L | 006 | 1 |
Epidemiologic Methods I Lab MUST REGISTER FOR EPI 530 Lecture 000 |
Alex Salo | TH | 8:30-9:50am | CNR 1034 |
3734 | 530L | 007 | 1 |
Epidemiologic Methods I Lab MUST REGISTER FOR EPI 530 Lecture 001 |
Rachel Burke | TH | 8:30-9:50am | GCR 721/729 |
3710 | 530L | 008 | 1 |
Epidemiologic Methods I Lab MUST REGISTER FOR EPI 530 Lecture 001 |
Margarethe Goetz | TH | 1:00-2:20pm | GCR 107 |
3711 | 530L | 009 | 1 |
Epidemiologic Methods I Lab MUST REGISTER FOR EPI 530 Lecture 001 |
Melanie Hyman | TH | 1:00-2:20pm | CNR 1034 |
3712 | 530L | 010 | 1 |
Epidemiologic Methods I Lab MUST REGISTER FOR EPI 530 Lecture 001 |
Jessica Knight | TH | 8:30-9:50am | GCR 115 |
3713 | 530L | 011 | 1 |
Epidemiologic Methods I Lab MUST REGISTER FOR EPI 530 Lecture 001 |
Joe Abrams | TH | 8:30-9:50am | GCR 107 |
3714 | 530L | 012 | 1 |
Epidemiologic Methods I Lab MUST REGISTER FOR EPI 530 Lecture 001 |
Stacey Fedewa | TH | 8:30-9:50am | CNR 1055 |
3715 | 530L | 013 | 1 |
Epidemiologic Methods I Lab MUST REGISTER FOR EPI 530 Lecture 001 |
Jen Richards | TH | 8:30-9:50am | GCR P53 |
3716 | 533 | 000 | 1 |
Programming in SAS Class meets Sept. 10,17,24; Oct. 1,8,22 |
John Soucie | M | 5:00-6:50pm | GCR P45 |
3717 | 533 | 001 | 1 |
Programming in SAS Class meets Sept. 12,19,26; Oct. 3,10,17 |
John Soucie | W | 5:00-6:50pm | GCR P45 |
3718 | 533 | 002 | 1 |
Programming in SAS Class meets Sept. 10,17,24; Oct. 1,8,22 |
Rachel Patzer | M | 5:30-7:20pm | GCR 105 |
3719 | 537 | 000 | 2 | Epidemiology of Chronic Disease | William McClellan | M | 8:00-9:50am | CNR 1055 |
3727 | 537 | 01P | 2 | Epidemiology of Chronic Disease PhD Only Section; Permission of EPI ADAP required | William McClellan | TU | 8:00-9:50am | GCR P39 |
3720 | 540 | 000 | 2 | Case Studies in Infectious Disease **Cross listed with GH 517** | John McGowan | TU | 10:00-11:50am | CNR Auditorium |
3721 | 544 | 000 | 1 |
Epidemiology of Foodborne and Diarrheal Diseases *Class meets Oct. 3, 10, 17, 24, 31; Nov. 7, 14, 28; Dec. 5 |
Hannah Gould Raj Mody Patricia Griffin |
W | 1:00-2:50pm | GCR P41 |
3735 | 550 | 000 | 2 | EPI and Dynamics of HIV/STD Transmission **Cross listed with GH 550** | Anne Spaulding | TU | 8:00-9:50am | GCR 119 |
3722 | 564 | 000 | 2 | Public Health Preparedeness ***Cross listed with GH 564*** | Phillip Brachman | M | 3:00-4:50pm | GCR L35 |
3726 | 590R | 000 | 2 | Applied Genomic Epidemiology | Yan Sun | TH | 10:00-11:50am | GCR 105 |
4123 | 590R | 001 | 2 | Writing and Presenting Epidemiologic Research | Robin Bostick | TU | 10:00-11:50am | GCR 107 |
4124 | 596 | 00P | 2 |
Foundations in Maternal and Child Health *Enrollment open only to Maternal And Child Health Certificate Program students* *Cross-listed with BSHE 596, GH 596, and HPM 596 *Permission of Zarie Riley required* Class will meet 8/27, 8/28, 9/15, 10/6, 11/3, 12/1 |
Carol Hogue Walter Burnett Aimee Webb Girard Jessica Sales |
M TU SA |
10:00-4:00pm(M) 9:00-5:00pm(TU) 9:00-1:00pm(SA) |
GCR L35 GCR L35 GCR L35 |
3723 | 595 | 000 | 0 | Practicum | Faculty | TBA | TBA | |
3724 | 597R | 00P | VC | Directed Study **Permission of EPI ADAP required** | Faculty | TBA | TBA | |
3725 | 599R | 000 | VC | Thesis | Faculty | TBA | TBA | |
5554 | 701 | 000 | 1 | Translational Public Health Research | Ariela Freedman | M | 12:00-12:50pm | CNR 3001 |
4165 | 739 | 00P | 2 | Advanced Epi Methods II **EPI PhD students only** Will not meet every week - exact dates TBA | William Flanders | TU F | 10:00-11:50am | GCR P39 |
4162 | 740 | 000 | 3 | EPI Modeling | David Kleinbaum | TTH | 4:00-5:20pm | CNR Auditorium |
4164 | 740 | LC1 | 0 | EPI Modeling Lab | David Kleinbaum | W | 5:00-6:20pm | CNR Auditorium |
4169 | 743 | 000 | 2 | Epidemiology of Cancer | Robert Bostick | TH | 1:00-2:50pm | GCR 721/729 |
4170 | 744 | 000 | 2 | Pediatric and Perinatal Epi | Carolyn Drews-Botsch | M | 1:00-2:50pm | CNR 1034 |
1090 | 747 | 000 | 2 | Methods in Occupational and Environmental Epidemiology **Cross listed with EHS 747** | N. Kyle Steenland | W | 1:00-2:50pm | GCR 1051 |
4170 | 790R | 00P | 1 | PhD Journal Club **EPI PhD students only** | Faculty | TH | 12:00-12:50pm | CNR 1055 |
4172 | 797R | 00P | VC | Directed Study (Permission of EPI ADAP required) | Faculty | TBA | TBA | |
4173 | 798R | 00P | VC | Pre-candidacy Research (Permission of EPI ADAP required) | Faculty | TBA | TBA | |
4174 | 799R | 00P | VC | Research (Permission of EPI ADAP required) | Faculty | TBA | TBA |
ESL
Class | Course | Section | Hours | Title | Faculty | Day(s) | Time | Location |
---|---|---|---|---|---|---|---|---|
4129 | 500 | 00P | 0 | Written & Oral Communication for International Students (Permission of Holly Patrick required)(S/U only) | Holly Patrick | F | 12:30-2:50pm | CNR 1051 |
GH
Class | Course | Section | Hours | Title | Faculty | Day(s) | Time | Location |
---|---|---|---|---|---|---|---|---|
3738 | 500 | 000 | 2 | Critical Issues in Global Health Non-Global MPH/MSPH Students Only |
Kate Winskell | W | 10:00-11:50am | CNR Auditorium |
4131 | 500 | 001 | 2 | Critical Issues in Global Health Non-Global MPH/MSPH Students Only |
Dabney Evans | F | 10:00-11:50am | CNR Auditorium |
3583 | 501 | 000 | 3 | Global Challenges and Opportunities GH/GEH/GLEPI Students Only |
Stanley Foster | TTH | 1:00-2:20pm | CNR Auditorium |
3739 | 501 | 001 | 3 | Global Challenges and Opportunities GH/GEH/GLEPI Students Only |
Deborah McFarland | TTH | 1:00-2:20pm | CNR 1000 |
3638 | 504 | 000 | 2 | Effective Oral Communications | Scott McNabb Elliot Churchill | W | 10:00-11:50am |
CNR 1034 CNR 1036 |
3632 | 505 | 000 | 1 | Case Studies in International Health Management Class meets Sept. 7, 21; Oct. 5, 19; Nov. 2, 16, 30 Global 2nd year students ONLY; Others contact instructor |
Deborah McFarland | F | 10:00-11:50am | CNR 1000 |
3584 | 507 | 000 | 2 | Health as Social Justice | Miriam Kiser | TH | 3:00-4:50pm | CNR 1034 |
3585 | 516 | 000 | 3 | Global Perspectives in Parasitic Diseases |
Juan Leon Paul Cantey |
W TH |
3:00-4:50pm 2:30-3:20pm |
GCR 107 |
3586 | 517 | 000 | 2 | Case Studies in Infectious Disease **Cross listed with EPI 540** |
John McGowan | TU | 10:00-11:50am | CNR Auditorium |
3639 | 520 | 000 | 3 | Public Health Biology | Juan Leon |
W TH |
10:00-11:50am 11:00-11:50am |
GCR 107 GCR 107 |
3615 | 525 | 000 | 3 | Qualitative Data Analysis Pre-req: GH 522 or equivalent Global students only |
Monique Hennink | TH | 10:00-11:50am Lecture 1:00-1:50pm Lab |
GCR 115 GCR 105 |
3616 | 526 | 000 | 3 | Interdisciplinary Perspectives on Human Rights **Cross listed with POLS 585** |
Dabney Evans Edward Queen |
W | 1:00-4:00pm | ETHICS 162 |
3617 | 527 | 000 | 2 | Migration and Health Global students only |
Rob Stephenson Neil Mehta |
TU | 10:00-11:50am | GCR 119 |
3753 | 529 | 000 | 2 | Water and Sanitation in Developing Countries | Christine Moe | W | 3:00-4:50pm | GCR 119 |
3645 | 531 | 00P | 1 | Mental Health in Complex Humanitarian Emergencies Class will meet Nov. 30-Dec. 2 Priority given to CHE Certificate Students Permission Only |
Barbara Lopes- Cardozo | F-SU | 9:00am-5:00pm | GCR P53 |
4132 | 538 | 00P | 2 |
Food & Nutrition in Human Emergencies Permission Only Class Class will meet August 20-24 on the CDC campus. CDC Clearance required for all enrolled students. Priority given to CHE Certificate Students |
Leisel Talley Carlos Navarro-Colorado |
M-F | 9:00am-5:00pm | GCR P41 |
3587 | 539 | 000 | 2 | Reproductive Health Program Management | Roger Rochat | TU | 10:00-11:50am | GCR L35 |
3623 | 541 | 000 | 2 | Technology of Fertility Control | Robert Hatcher Roger Rochat | W | 10:00-11:50am | GCR P53 |
4133 | 543 | 000 | 2 | Fundamentals of Qualitative Data Analysis Class will be offered Oct. 12 – 16 Pre-requisite: GH 522(Qualitative Methods) or instructor approval *A pre-assignment is required* |
Karen Andes |
F SA,SU,M,TU |
1:00-5:00pm 9:00-4:00pm |
GCR P41/P45 |
3646 | 544 | 000 | 1 | Field Trials and Intervention Studies Prerequisite / Corequisite EPI 530 Class meets Oct 6 - 7 |
Saad Omer | SA & SU | 9:00am-4:00pm | CNR 6001 |
3588 | 547 | 000 | 3 | Issues in Reproductive and Sexual Health Global students only | Rob Stephenson |
M M |
3:00-4:50pm Lecture 10:00-11:50am Lab |
CNR 1034 GCR 105 |
3589 | 548 | 000 | 6 | Human Nutrition I **Cross listed w/ IBS 580** |
Usha Ramakrishnan |
MW TTH |
8:00-9:50am 9:00-9:50am |
GCR L45 GCR L45 |
3741 | 550 | 000 | 2 | EPI of STD/HIV | Anne Spaulding | TU | 8:00-9:50am | GCR 119 |
4134 | 551 | 000 | 2 | Diet and Chronic Disease | Aryeh Stein | TH | 10:00-11:50am | CNR 1051 |
3602 | 552 | 000 | 2 | Global Elimination of Micronutrient Malnutrition | Parmi Suchdev Reynaldo Martorell Rafael Flores | F | 10:00-11:50am | CNR 1055 |
3742 | 557 | 000 | 2 | Global Health: Anthropological Perspectives | Peter Brown | W | 3:00-4:50pm | GCR P39 |
3624 | 560 | 000 | 3 | Monitoring and Evaluating Global Health Programs 2nd year students only Priority registration for GH, GLEPI, and GEH students. Others contact GH ADAP. |
Claire Null | M W | 1:00-2:20pm | CNR 1000 |
4135 | 561 | 000 | 3 | Applications of Public Health Economics in Low and Moderate Countries Pre-requisites: GH 500 or GH 501 |
Claire Null Deborah McFarland | W | 9:00-11:50am | GCR 115 |
3596 | 563 | 000 | 2 | AIDS: Public Health Implications | Susan Allen | M | 5:00-6:50pm | GCR P53 |
3590 | 564 | 000 | 2 | Public Health Preparedness ***Cross listed with EPI 564*** |
Philip Brachman Ruth Berkelman | M | 3:00-4:50pm | GCR L35 |
4136 | 569 | 000 | 1 | Introduction to Demography for Public Health | Solveig Argeseanu Cunningham | M | 1:00-1:50pm | GCR P39 |
3628 | 571 | 000 | 2 | Vaccines and Vaccine-Preventable Diseases | Saad Omer | F | 10:00-11:50am | CNR 1051 |
