LAST UPDATE: January 23, 2013
NOTE: This schedule is subject to change. It is the student's responsibility to check for last minute changes. The School of Public Health will keep students apprised of changes by posting the most recent schedule on this website.
BIOS | EH | EPI | GH | HPM | INFO | CMPH
BSHE
Class # |
Course # |
Section |
Hours |
Title |
Faculty |
Day(s) |
Time |
Location |
---|---|---|---|---|---|---|---|---|
1698 | 500 | 00A | 2 | Behavioral Sciences in Public Health **First Session - Meets May 20 - June 26** |
Colin Talley | MW | 4:00-6:00pm | GCR 115 |
1583 | 595 | 00B | 0 | Practicum | Faculty | TBA | TBA | TBA |
1584 | 597R | 0PB | VC | Directed Study | Faculty | TBA | TBA | TBA |
1585 | 599R | 0PB | 3 | Thesis | Faculty | TBA | TBA | TBA |
1354 | 797R | 0PB | VC | Directed Study | Kimberly Jacob Arriola | TBA | TBA | TBA |
1355 | 798R | 0PB | VC | Research Hours BSHE PhD Students Only | Kimberly Jacob Arriola | TBA | TBA | TBA |
1356 | 799R | 0PB | VC | Dissertation | Faculty | TBA | TBA | TBA |
BIOS
Class # |
Course # |
Section |
Hours |
Title |
Faculty |
Day(s) |
Time |
Location |
---|---|---|---|---|---|---|---|---|
1618 | 595 | 00B | 0 | Practicum | Faculty | TBA | TBA | TBA |
1620 | 597R | 00B | VC | Directed Study | Faculty | TBA | TBA | TBA |
1619 | 598R | 00B | VC | Special Study Project | Faculty | TBA | TBA | TBA |
1621 | 599R | 00B | VC | Thesis | Faculty | TBA | TBA | TBA |
1713 | 795R | 00B | VC | Pre-Candidacy Research | Faculty | TBA | TBA | TBA |
1714 | 797R | 0PB | VC | Directed Study | Faculty | TBA | TBA | TBA |
1715 | 798R | 00B | VC | Special Study Project | Faculty | TBA | TBA | TBA |
1716 | 799R | 00B | VC | Dissertation | Faculty | TBA | TBA | TBA |
EH
Class # |
Course # |
Section |
Hours |
Title |
Faculty |
Day(s) |
Time |
Location |
---|---|---|---|---|---|---|---|---|
1622 | 595 | 00B | 0 | Practicum | Faculty | TBA | TBA | TBA |
1623 | 597R | 0PB | VC | Directed Study **Permission of Ariadne Swichtenberg Required** |
Faculty | TBA | TBA | TBA |
1624 | 599R | 00B | VC | Thesis | Faculty | TBA | TBA | TBA |
1712 | EHS 600R | 00B | 2 | Research Rotation EHS Students Only | Gary Miller | TBA | TBA | TBA |
1711 | EHS 798R | 0PB | 1-12 | Pre-candidacy Research | Gary Miller | TBA | TBA | TBA |
EPI
Class # |
Course # |
Section |
Hours |
Title |
Faculty |
Day(s) |
Time |
Location |
---|---|---|---|---|---|---|---|---|
1842 | 595 | 00B | 0 | Practicum | Faculty | TBA | TBA | TBA |
1843 | 597R | 0PB | VC | Directed Study **Permission of Jena Black Required** |
Faculty | TBA | TBA | TBA |
1844 | 599R | 00B | VC | Thesis | Faculty | TBA | TBA | TBA |
797R | 0PB | VC | Directed Study **Permission of Jena Black Required** |
Faculty | TBA | TBA | TBA | |
798R | 00C | VC | Pre-Candidacy Research EPI PhD Students Only | Faculty | TBA | TBA | TBA | |
799R | 00C | VC | Research | Faculty | TBA | TBA | TBA |
GH
Class # |
Course # |
Section |
Hours |
Title |
Faculty |
Day(s) |
Time |
Location |
---|---|---|---|---|---|---|---|---|
1597 | 595 | 00B | 0 | Practicum | Faculty | TBA | TBA | TBA |
1598 | 597R | 0PB | VC | Directed Study *Permission of GH ADAP required* |
Faculty | TBA | TBA | TBA |
1599 | 598R | 0PB | VC | Special Study Project *Permission of GH ADAP required* |
Faculty | TBA | TBA | TBA |
1600 | 599R | 0PB | VC | Thesis *Permission of GH ADAP required* |
Faculty | TBA | TBA | TBA |
HPM
Class # |
Course # |
Section |
Hours |
Title |
Faculty |
Day(s) |
Time |
Location |
---|---|---|---|---|---|---|---|---|
1582 | 513 | SAF | 4 | Health Care & Society Seminar Abroad | TBA | TBA | TBA | TBA |
1595 | 550 | 0PB | 3 | Operations Management **Entire Session - Meets May 20 - August 7** ADAP Permission Required |
Jon Wollenzien | W | 9:00-11:50am | GCR 107 |
1625 | 557 | 00B | 2 | Healthcare Admin. Law **Entire Session - Meets May 20 - August 7** |
Richard Sanders | W | 6:00-7:50PM | GCR 107 |
1594 | 560 | 0PB | 3 | Strategic Management **Entire Session – Meets May 20 – August 7** |
David Harrell | TU | 3:00-5:50 | GCR 115 |
1586 | 595 | 00B | 0 | Practicum | Faculty | TBA | TBA | TBA |
1587 | 597R | 00B | VC | Directed Study | Faculty | TBA | TBA | TBA |
1588 | 598R | 00B | VC | Special Study Project | Faculty | TBA | TBA | TBA |
1589 | 599R | 00B | VC | Thesis | Faculty | TBA | TBA | TBA |
1791 | 797R | 00B | VC | PhD Directed Study | Faculty | TBA | TBA | TBA |
798R | VC | Pre-Candidacy Research | Faculty | TBA | TBA | TBA | ||
1705 | 799R | 0PB | VC | PhD Research | Faculty | TBA | TBA | TBA |
INFO
Class # |
Course # |
Section |
Hours |
Title |
Faculty |
Day(s) |
Time |
Location |
---|---|---|---|---|---|---|---|---|
1590 | 595 | 00B | 0 | Practicum | Faculty | TBA | TBA | TBA |
1591 | 597R | 00B | VC | Directed Study | Faculty | TBA | TBA | TBA |
1592 | 598R | 00B | VC | Special Study Project | Faculty | TBA | TBA | TBA |
CMPH
Career MPH Program (CMPH) Courses
Classes Will Meet On-Campus May 3-5, 2013(1st session) & July 26-28, 2013(2nd session)
**Only Students Enrolled in the CMPH Program or ADAP Approval May Register For Courses Below; Non-CMPH Students Will Be Removed From Courses**
Class # |
Course # |
Section |
Hours |
Title |
Faculty |
Day(s) |
Time |
Location |
---|---|---|---|---|---|---|---|---|
1602 | AEPI 536D | CMPH | 2 | Epidemiological Modeling | Kevin Sullivan | F SU | 4:00-7:00pm 8:30-11:30am | GCR 105 |
1603 | AEPI 540D | CMPH | 2 | Case Studies in Infectious Diseases | John McGowan | F SA | 8:30-11:30am 1:00-4:00pm | GCR P53 |
1604 | AEPI 597D | CMPH | VC | Applied EPI Directed Study *ADAP enrolls students* |
Faculty | N/A | N/A | N/A |
1626 | AEPI 599R | CMPH | 1-4 | Applied EPI Thesis | Faculty | N/A | N/A | N/A |
1627 | APHI 525D | CMPH | 2 | Overview of Data Sources, Standards and Information Systems | Mark Conde | F SA | 12:30-3:30pm 1:00-4:00pm | GCR 712/728 |
1628 | APHI 530D | CMPH | 2 | Interpersonal and Organizational Communication for the Public Health Informatician | Tonya Martin | F SU | 4:00-7:00pm 8:30-11:30am | GCR P53 |
2126 | APHI 555D | CMPH | 2 | Applied Public Health Informatics Evaluation and Research | Jamie Pina |
F SA |
12:30-3:30pm 1:00-4:00pm |
GCR L45 |
1629 | APHI 599R | CMPH | 1-4 | Applied Public Health Informatics Thesis | Faculty | N/A | N/A | N/A |
1614 | BSHE 504D | CMP1 | 2 | Social Behavior in Public Health | Grant Baldwin | F/SA | 8:30-11:30am | GCR P39 |
1615 | BSHE 504D | CMP2 | 2 | Social Behavior in Public Health | Rita Noonan | F/SA | 8:30-11:30am | GCR P41 |
1630 | BIOS 518D | CMPH | 2 | Applied Biostatistics III | Jose Binongo | F SA | 12:30-3:30pm 1:00-4:00pm | GCR P45 |
1631 | EH 500D | CMPH | 2 | Perspectives in Environmental Health | Dana Barr | F/SA | 8:30-11:30am | GCR L35 |
2253 | EH 500D | CMPH | 2 | Perspectives in Environmental Health | Dana Barr | F/SA | 8:30-11:30am | GCR L35 |
1616 | GH 500D | CMPH | 2 | Addressing Key Issues in Global Health | Fauzia Malik | F SU | 4:00-7:00pm 8:30-11:30am | GCR L35 |
1790 | HCO 538D | CMPH | 2 | Evidence Based Medicine Concepts | Ayanna Buckner | F/SA | 8:30-11:30am | GCR L45 |
1606 | HCO 597D | CMPH | VC | Healthcare Outcomes Directed Study *ADAP enrolls students* |
Faculty | N/A | N/A | N/A |
1632 | HCO 599R | CMPH | 1-4 | Healthcare Outcomes Thesis | Faculty | N/A | N/A | N/A |
1605 | PRS 501D | CMPH | 2 | Technology Tools for Public Health | Melissa Alperin | F SA | 12:30-3:30pm 1:00-4:00pm | GCR L35 |
1607 | PRS 540D | CMPH | 2 | Conduct of Evaluation Research | Iris Smith | F SU | 4:00-7:00pm 8:30-11:30am | GCR P41 |
1608 | PRS 554D | CMPH | 2 | Prevention Effectiveness | Florence Tangka | F SA | 12:30-3:30pm 1:00-4:00pm | GCR P41 |
1610 | PRS 595D | CMPH | 0-2 | CMPH Practicum | Faculty | N/A | N/A | N/A |
1609 | PRS 597D | CMPH | VC | Directed Study | Faculty | N/A | N/A | N/A |
1633 | PRS 599R | CMPH | 1-4 | Prevention Science Thesis | Faculty | N/A | N/A | N/A |
1572 | RES 999 PUBH | CMPH | 0 | Graduate in Residence *ADAP enrolls students* |
N/A | N/A | N/A | N/A |
CNR - Claudia Nance Rollins Buliding
Classes with prefixes of CNR are held in the School of Public Health new building.
GCR - Grace Crum Rollins Building
Classes with prefixes of GCR are held right here in the friendly confines of our main building.
AA - Alperin Auditorium, 1525 Building
This building is located directly across Clifton Road. You will be tempted to dart across the street, however, I implore you to use the crosswalk. The auditorium is located on the level